Rincian produk
Label Produk
Pitch Piksel (mm) | Hlm1.95 | P2.6 | Hlm2.97 | P3.91 | Hlm4.81 |
Model | EA250W-P1.95 | EA250W-P2.6 | EA250W-P2.97 | EA250W-P3.91 | EA250W-P4.81 |
Konfigurasi Piksel | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Kepadatan (Piksel/㎡) | 262.144 | 145.456 | 112.896 | 65.536 | 43.264 |
Resolusi Modul (Piksel) | 128x128 | 96x96 | 84x84 | 64x64 | 52x52 |
Ukuran Modul (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
Mode Mengemudi (Tugas) | 1/32 | 1/32 | 28/1 | /1/16 | 13/1 |
Ukuran Kabinet (mm) | 1000x250 * | 1000x250 * | 1000x250 * | 1000x250 * | 1000x250 * |
Berat Kabinet (KG) | 6 | 6 | 6 | 6 | 6 |
Kecerahan (CD/㎡) | ≥1200 | ≥1200 | ≥1.000 | ≥1.200 | ≥1.000 |
Sudut Pandang (°) | 140 | 140 | 140 | 140 | 140 |
Kelas Abu-abu (Bit) | 14 | 14 | 14 | 14 | 14 |
Kekuatan Operasi | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Maks.Konsumsi Daya (W/㎡) | 480 | 480 | 480 | 576 | 560 |
Rata-rataKonsumsi Daya (W/㎡) | 160 | 160 | 160 | 192 | 190 |
Frekuensi Bingkai (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Frekuensi Penyegaran (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Suhu Kerja (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Seumur Hidup (Jam) | 100.000 | 100,00 | 100.000 | 100.000 | 100.000 |
Tingkat Perlindungan | IP31 | IP31 | IP31 | IP31 | IP31 |
Sebelumnya: Dinding Video LED KI HD Berikutnya: Tampilan Led Pitch Kecil KN 4K