Control Ratio | 4000:01:00 | 4000:01:00 |
Brightness | 1000nits | 1000nits |
Viewing Angle | 160˚ (V) / 160˚ (H) | 160°(V) / 160°(H) |
Signal Input | HDMI2.0*2; USB2.0*2 | HDMI2.0*2; USB2.0*2 |
Audio Input | External Audio Interface | External Audio Interface |
Control Input | RJ45, TOUCH-USB, WiFi | RJ45, TOUCH-USB, WiFi |
Support Video Formate | MP4,AVI,WMV | MP4,AVI,WMV |
AC Input Voltage | AC110~240V | AC110~240V |
AC Input Rate | 50 ~ 60Hz | 50 ~ 60Hz |
Max. Power Consumption | 570W /panel | 570W /panel |
Average Power Consumption | 190W /panel | 570W /panel |
Work temperature | 0 ~ 40˚C | 0 ~ 40˚C |
Lifespan | ≥100,000 Hours | ≥100,000 Hours |
Installation/ Maintenance Way | Brancing/hanging/wall mounted/Stacking base / Modules front maintenance | Brancing/hanging/wall mounted/Stacking base / Modules front maintenance |
1.Ultra-slim & light-weight:It is crafted in anodized aluminum, the poster frame weight less than 35kg,more portable and easier to install.
2.Operared by IOS/Andriod App: Controlled via phone Computer,WIFI, USB,Easily change and save the contect on the phone and upload in 10 Secondes by Novastar software.
3.Flexible Installation:LED poster design based on flexible advers machine conception,so you can horizontally / vertically hang it on the wall or make it as floor standing. No need extra harware except for our professionl hanging pendant.
4.LED Poster has a high refresh rate of 3840 Hz and a brightness of more than 1100nits, which is over 3 times brighter than a normal an LCD display.
5.Application Scenarios:Museums, planetariums,science and technology museums,children's playgrounds,convention centers,stadiums,airport lounges,city star hotels,railway stations,ports,shopping malls,bars,etc.