Product detail
Producttags
DOOH vaste installatie | P2.5 | P4 | P5 | P6 | P8 | P10 |
Pixelhoogte (mm) | 2.5 | 4 | 5 | 6 | 8 | 10 |
LED-chips | SMD1415 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
Pixeldichtheid (punten/m2) | 16000 | 62500 | 40000 | 22477 | 15625 | 10000 |
Rijmethode | 1/16 scannen | 1/10 scannen | 1/8 scannen | 1/6 scannen | 1/5 scannen | 1/2 scannen |
Modulegrootte (mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
Moduleresolutie | 128*64 | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 |
Kastgrootte (W*L mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
Kastmateriaal | Magnesium | Magnesium | Magnesium | Magnesium | Magnesium | Magnesium |
Legering | Legering | Legering | Legering | Legering | Legering |
Kastgewicht (kg/m2) | 45 | 45 | 45 | 45 | 45 | 45 |
Max. verbruik (W/m2) | 800 | 800 | 800 | 800 | 800 | 800 |
Gemiddeld verbruik (W/m2) | 350 | 350 | 350 | 350 | 350 | 350 |
Helderheid (Neten) | ≥6500 | ≥6500 | ≥6500 | ≥6500 | ≥6500 | ≥6500 |
Kijkhoek (verticaal / horizontaal) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Vernieuwingsfrequentie | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
IP-niveau | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Vorig: KS podium led-display Volgende: KZ buitenreclame led-scherm