Product detail
Producttags
Pixelafstand (mm) | P1,95 | P2.6 | P2.97 | P3.91 | P4.81 |
Model | EA250W-P1.95 | EA250W-P2.6 | EA250W-P2.97 | EA250W-P3.91 | EA250W-P4.81 |
Pixelconfiguratie | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Dichtheid (pixels/㎡) | 262.144 | 145.456 | 112.896 | 65.536 | 43.264 |
Moduleresolutie (pixel) | 128x128 | 96x96 | 84x84 | 64x64 | 52x52 |
Modulegrootte (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
Rijmodus (dienst) | 1/32 | 1/32 | 1/28 | /1/16 | 1/13 |
Kastgrootte (mm) | 1000x250 * | 1000x250 * | 1000x250 * | 1000x250 * | 1000x250 * |
Kastgewicht (KG) | 6 | 6 | 6 | 6 | 6 |
Helderheid (CD/㎡) | ≥1200 | ≥1200 | ≥1.000 | ≥1.200 | ≥1.000 |
Kijkhoek (°) | 140 | 140 | 140 | 140 | 140 |
Grijze kwaliteit (bits) | 14 | 14 | 14 | 14 | 14 |
Operatie kracht | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max.Stroomverbruik (W/㎡) | 480 | 480 | 480 | 576 | 560 |
Gem.Stroomverbruik (W/㎡) | 160 | 160 | 160 | 192 | 190 |
Framefrequentie (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Vernieuwingsfrequentie (Hz) | ≥3.840 | ≥3.840 | ≥3.840 | ≥3.840 | ≥3.840 |
Werktemperatuur (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Levensduur (uren) | 100.000 | 100,00 | 100.000 | 100.000 | 100.000 |
Beschermingsgraad | IP31 | IP31 | IP31 | IP31 | IP31 |
Vorig: KI HD LED-videomuur Volgende: KN 4K kleine pitch led-display