Detalye ng Produkto
Mga Tag ng Produkto
Nakapirming Pag-install ng DOOH | P2.5 | P4 | P5 | P6 | P8 | P10 |
Pixel Pitch(mm) | 2.5 | 4 | 5 | 6 | 8 | 10 |
Mga LED Chip | SMD 1415 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
Densidad ng pixel(mga tuldok/m2) | 16000 | 62500 | 40000 | 22477 | 15625 | 10000 |
Paraan ng Pagmamaneho | 1/16 pag-scan | 1/10 pag-scan | 1/8 na pag-scan | 1/6 na pag-scan | 1/5 na pag-scan | 1/2 na pag-scan |
Laki ng Module(mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
Resolusyon ng Module | 128*64 | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 |
Laki ng Gabinete( W*L mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
Materyal sa Gabinete | Magnesium | Magnesium | Magnesium | Magnesium | Magnesium | Magnesium |
Haluang metal | Haluang metal | Haluang metal | Haluang metal | Haluang metal | Haluang metal |
Timbang ng Gabinete( Kg/m2 ) | 45 | 45 | 45 | 45 | 45 | 45 |
Max.Consumption(W/m2) | 800 | 800 | 800 | 800 | 800 | 800 |
Ave.Consumption(W/m2) | 350 | 350 | 350 | 350 | 350 | 350 |
Liwanag( Nits ) | ≥6500 | ≥6500 | ≥6500 | ≥6500 | ≥6500 | ≥6500 |
Viewing Angle (Vertical / Horizontal) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Rate ng Pag-refresh | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Antas ng IP | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Nakaraan: KS Stage Led Display Susunod: KZ Outdoor Advertising Led Screen