Detalye ng Produkto
Mga Tag ng Produkto
Modelo | P1.25 | P1.56 | P1.667 | P1.875 | 2.5mm | 3.076mm |
Pixel Pitch | 1.25mm | 1.56mm | 1.667mm | 1.875mm | 2.5mm | 3.076mm |
Uri ng LED | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2121 |
Uri ng Pixel | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Laki ng Module | 240×120mm | 200×150mm | 240×120mm | 240×120mm | 320x160mm | 320x160mm |
Resolusyon ng Module | 192×96Pixel | 128×96 Pixel | 144×72 Pixel | 128×64Pixel | 128x64 pixel | 104x52 pixel |
Densidad ng Pixel | 640000 | 409600 | 360000 | 284444 | 160000 | 105625 |
Scan | 1/48 I-scan | 1/48 I-scan | 1/36 I-scan | 1/32 I-scan | 1/32 I-scan | 1/26 I-scan |
Liwanag | 1000nit | 1000nit | 1000nit | 1000nit | 1000nit | 1000nit |
View Angle | H:160/ V: 160 | H:160/ V: 160 | H:160/ V: 160 | H:160/ V: 160 | H:160/ V: 160 | H:160/ V: 160 |
Rate ng Pag-refresh | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Boltahe ng Input | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Gray na Antas | 16 Bit | 16 Bit | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
MTBF | ≥ 10,000 hs | ≥ 10,000 hs | ≥ 10,000 hs | ≥ 10,000 hs | ≥ 10,000 hs | ≥ 10,000 hs |
Operating Temperatura | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C |
Ang kahalumigmigan ng operasyon | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Kapaligiran | panloob | panloob | panloob | panloob | IP43 | IP43 |
Nakaraan: KP Stadium Perimeter Led Screen Susunod: KB Ball 360 degree Sphere Led display