Detalye ng Produkto
Mga Tag ng Produkto
Pixel Pitch (mm) | P1.95 | P2.6 | P2.97 | P3.91 | P4.81 |
Modelo | EA250W-P1.95 | EA250W-P2.6 | EA250W-P2.97 | EA250W-P3.91 | EA250W-P4.81 |
Pixel Configuration | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Densidad (Pixels/㎡) | 262,144 | 145,456 | 112,896 | 65,536 | 43,264 |
Resolution ng Module (Pixel) | 128x128 | 96x96 | 84x84 | 64x64 | 52x52 |
Laki ng Module (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
Driving Mode (Tungkulin) | 1/32 | 1/32 | 1/28 | /1/16 | 1/13 |
Laki ng Gabinete (mm) | 1000x250 * | 1000x250 * | 1000x250 * | 1000x250 * | 1000x250 * |
Timbang ng Gabinete (KG) | 6 | 6 | 6 | 6 | 6 |
Liwanag (CD/㎡) | ≥1200 | ≥1200 | ≥1,000 | ≥1,200 | ≥1,000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
Gray na Marka (Bit) | 14 | 14 | 14 | 14 | 14 |
Lakas ng Operasyon | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max.Pagkonsumo ng kuryente (W/㎡) | 480 | 480 | 480 | 576 | 560 |
Avg.Pagkonsumo ng kuryente (W/㎡) | 160 | 160 | 160 | 192 | 190 |
Dalas ng Frame (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Dalas ng Pag-refresh (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Temperatura sa Paggawa (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Panghabambuhay (Oras) | 100,000 | 100,00 | 100,000 | 100,000 | 100,000 |
Marka ng Proteksyon | IP31 | IP31 | IP31 | IP31 | IP31 |
Nakaraan: KI HD LED Video Wall Susunod: KN 4K Small Pitch Led Display